DefaultEdgeOptions
Many properties on an Edge are optional. When a new edge is created,
the properties that are not provided will be filled in with the default values
passed to the defaultEdgeOptions prop of the <SvelteFlow />
component.
Fields
| Name | Type | Default |
|---|---|---|
type | string | undefinedType of edge defined in | |
animated | boolean | |
deletable | boolean | |
selectable | boolean | |
data | Record<string, unknown>Arbitrary data passed to an edge. | |
markerStart | EdgeMarkerTypeSet the marker on the beginning of an edge. | |
markerEnd | EdgeMarkerTypeSet the marker on the end of an edge. | |
zIndex | number | |
ariaLabel | string | |
interactionWidth | numberReactFlow renders an invisible path around each edge to make them easier to click or tap on. This property sets the width of that invisible path. | |
label | string | |
labelStyle | string | |
style | string | |
class | ClassValue | |
focusable | boolean | |
ariaRole | AriaRole | null | undefinedThe ARIA role attribute for the edge, used for accessibility. | "group" |
domAttributes | Omit<SVGAttributes<SVGGElement>, "id" | "style" | "class" | "role" | "aria-label" | "dangerouslySetInnerHTML">General escape hatch for adding custom attributes to the edge’s DOM element. |
Last updated on