DefaultEdgeOptions
Many properties on an Edge
are optional. When a new edge is created,
the properties that are not provided will be filled in with the default values
passed to the defaultEdgeOptions
prop of the <SvelteFlow />
component.
Fields
Name | Type | Default |
---|---|---|
type | string | undefined Type of edge defined in | |
animated | boolean | |
deletable | boolean | |
selectable | boolean | |
data | Record<string, unknown> Arbitrary data passed to an edge. | |
markerStart | EdgeMarkerType Set the marker on the beginning of an edge. | |
markerEnd | EdgeMarkerType Set the marker on the end of an edge. | |
zIndex | number | |
ariaLabel | string | |
interactionWidth | number ReactFlow renders an invisible path around each edge to make them easier to click or tap on. This property sets the width of that invisible path. | |
label | string | |
labelStyle | string | |
style | string | |
class | ClassValue | |
focusable | boolean |
Last updated on